Transcription Lab Values
HEMATOLOGY
Red Blood Cells | |
| RBC (Male) | 4.2 - 5.6 M/µL |
| RBC (Female) | 3.8 - 5.1 M/µL |
| RBC (Child) | 3.5 - 5.0 M/µL |
| White Blood Cells | |
| WBC (Male) | 3.8 - 11.0 K / mm cubed |
| WBC (Child) | 5.0 - 10.0 K / mm cubed |
| WBC (Female) | 3.8 - 11.0 K / mm cubed |
| Hemoglobin | |
| Hgb (Male) | 14 - 18 g/dL |
| Hgb (Female) | 11 - 16 g/dL |
| Hgb (child) | 10 - 14 g/dL |
| Hgb (Newborn) | 15 - 25 g/dL |
Hematocrit |
| Hct (Male) | 39 - 54% | Hct (Female) | 34 -47% | Hct (Child) | 30 - 42% |
|---|
MCV | 78 - 98 fL | MCH | 27 - 35 pg | MCHC | 31 - 37% |
|---|
Monocytes | 2 - 6% | Eosinophils | 1 - 5% | Basophils | 0 - 1% |
|---|
Neutrophils | 50 - 81% | Bands | 1 - 5% | Lymphocytes | 14 - 44% |
|---|
Cardiac Marker |
Troponin I | 0 - 0.1 ng/ml (onset: 4-6 hrs, peak: 12-24 hrs, return to normal: 4-7 days) |
|---|
Troponin T | 0 - 0.2 ng/ml (onset: 3-4 hrs, peak: 10-24 hrs, return to normal: 10-14 days) |
|---|
Myoglobin (Male) | 10 - 95 ng/ml (onset: 1-3 hrs, peak: 6-10 hrs, return to normal: 12-24 hrs) |
|---|
Myoglobin (Female) | 10 - 65 ng/ml (onset: 1-3 hrs, peak: 6-10 hrs, return to normal: 12-24 hrs) |
|---|
| GENERAL CHEMISTRY |
Acetone | 0.3 - 2.0 mg% | Iron | 52 - 169 µg/dL | Iron binding capacity | 246 - 455 µg/dL |
|---|
Albumin | 3.5 - 5.0 gm/dL | Alkaline Phosphatase | 32 - 110 U/L | Lactic acid | 0.4 - 2.3 mEq/L |
|---|
Anion gap | 5 - 16 mEq/L | Lactate | 0.3 - 2.3 mEq/L | Lipase | 10 - 140 U/L |
|---|
Ammonia | 11 - 35 µmol/L | Amylase | 50 - 150 U/dL | AST, SGOT (Male) | 7 - 21 U/L |
|---|
AST, SGOT (Female) | 6 - 18 U/L | Bilirubin, Direct | 0.0 - 0.4 mg/dL | Bilirubin, Indirect | total minus direct |
|---|
Bilirubin, Total | 0.2 - 1.4 mg/dL | BUN | 6 - 23 mg/dL | Calcium (total) | 8 - 11 mg/dL |
|---|
Carbon dioxide | 21 - 34 mEq/L | Carbon monoxide | symptoms at greater than or equal to 10% saturation | Chloride | 96 - 112 mEq/L |
|---|
| Creatine (Male | 0.2 - 0.6 mg/dL | Creatinine | 0.6 - 1.5 mg/dL | Creatine (Female) | 0.6 - 1.0 mg/dL |
|---|
Ethanol | 0 mg%; Coma: greater than or equal to 400 - 500 mg% | Folic acid | 2.0 - 21 ng/mL | Glucose | 70 - 110 mg/dL (diuresis greater than or equal to 180 mg/dL) |
|---|
HDL (Male) | 25 - 65 mg/dL | Magnesium | 1.5 - 2.5 mg/dL | Osmolarity | 276 - 295 mOsm/kg |
|---|
Parathyroid hormone | 12 - 68 pg/mL | Phosphorus | 2.2 - 4.8 mg/dL | Potasssium | 3.5 - 5.5 mEq/L |
|---|
| Protein (total) | 6.0 - 9.0 gm/dL | SGPT | 8 - 32 U/L | Sodium | 135 - 148 mEq/L |
|---|
T3 | 0.8 - 1.1 µg/dL | Thyroglobulin | Less than 55 ng/mL | Thyroxine (T4) total | 5 - 13 µg/dL |
|---|
Total protein | 5 - 9 gm/dL | TSH | Less than 9 µU/mL | Urea nitrogen | 8 - 25 mg/dL |
|---|
Uric acid (Male) | 3.5 - 7.7 mg/dL | Uric acid (Female) | 2.5 - 6.6 mg/dL | HDL (Female) | 38 - 94 mg/dL |
|---|
| LIPID PANEL (ADULT) |
| 0 | Straw | K | Less than 8 mEq/L |
|---|
Specific Gravity | 1.003 - 1.040 | Cl | Less than 8 mEq/L |
|---|
| pH | 4.6 - 8.0 | Protein | 1 - 15 mg/dL |
|---|
Na | 10 - 40 mEq/L | Osmolality | 80 - 1300 mOsm/L |
|---|
| 24 HOUR URINE |
Amylase | 250 - 1100 IU / 24 hr | Calcium | 100 - 250 mg / 24 hr | Chloride | 110 - 250 mEq / 24 hr |
|---|
Creatinine | 1 - 2 g / 24 hr | Creatine Clearance (Male) | 100 - 140 mL / min | Creatine Clearance (Male) | 16 - 26 mg / kg / 24 hr |
|---|
Creatine Clearance (Female) | 80 - 130 mL / min | Creatine Clearance (Female) | 10 - 20 mg / kg / 24 hr | Magnesium | 6 - 9 mEq / 24 hr |
|---|
Osmolality | 450 - 900 mOsm / kg | Phosphorus | 0.9 - 1.3 g / 24 hr | Potassium | 35 - 85 mEq / 24 hr |
|---|
Protein | 0 - 150 mg / 24 hr | Sodium | 30 - 280 mEq / 24 hr | Urea nitrogen | 10 - 22 gm / 24 hr |
|---|
| Uric acid | 240 - 755 mg / 24 hr | | | | |
|---|
| COAGULATION |
ACT | 90 - 130 seconds | APTT | 21 - 35 seconds |
|---|
Platelets | 140,000 - 450,000 / ml | Plasminogen | 62 - 130% |
|---|
PT | 10 - 14 seconds | PTT | 32 - 45 seconds |
|---|
FSP | Less than 10 µg/dL | Fibrinogen | 160 - 450 mg/dL |
|---|
Bleeding time | 3 - 7 minutes | Thrombin time | 11 - 15 seconds |
|---|
CEREBRAL SPINAL FLUID |
Appearance | clear | Glucose | 40 - 85 mg/dL |
|---|
Osmolality | 290 - 298 mOsm/L | Pressure | 70 - 180 mm/H2O |
|---|
Protein | 15 - 45 mg/dL | Total cell count | 0 - 5 cells |
|---|
WBC's | 0 - 6 / µL | | |
|---|
| HEMODYNAMIC PARAMETERS |
Cardiac Index | 2.5 - 4.2 L / min / m squared | Cardiac Output | 4 - 8 LPM | Left Ventricular Stroke Work Index | 40 - 70 g / m squared / beat |
|---|
Mean Arterial Pressure | 70 - 105 mm Hg | Pulmonary Vascular Resistance | 155 - 255 dynes / sec / cm to the negative 5 | Pulmonary Vaslular Resistance Index | 255 - 285 dynes / sec / cm to the negative 5 |
|---|
Right Ventricular Stroke Work Index | 7 - 12 g / m squared / beat | Stroke Volume | 60 - 100 mL / beat | Stroke Volume Index | 40 - 85 mL / m squared / beat |
|---|
Systemic Vascular Resistance | 900 - 1600 dynes / sec / cm to the negative 5 | Systemic Vascular Resistance Index | 1970 - 2390 dynes / sec / cm to the negative 5 | Right Ventricular End Diastolic Pressure | 0 - 8 mm Hg |
|---|
Systolic Arterial Pressure | 90 - 140 mm Hg | Diastolic Arterial Pressure | 60 - 90 mm Hg | Central Venous Pressure | 2 - 6 mm Hg; 2.5 - 12 cm H2O |
|---|
Ejection Fraction | 60 - 75% | Left Arterial Pressure | 4 - 12 mm Hg | Pulmonary Artery Systolic | 15 - 30 mm Hg |
|---|
| Pulmonary Artery Diastolic | 15 - 30 mm Hg | Pulmonary Artery Pressure | 10 - 20 mm Hg | Pulmonary Artery Wedge Pressure | 4 - 12 mm Hg |
|---|
Pulmonary Artery End Diastolic Pressure | 8 - 10 mm Hg | Right Atrial Pressure | 4 - 6 mm Hg | | |
|---|
| ARTERIAL VALUES |
pH | 7.35 - 7.45 | PaCO2 | 35 - 45 mm Hg |
|---|
HCO3 | 35 - 45 mm Hg | O2 sat | 96 - 100% |
|---|
PaO2 | 85 - 100 mm Hg | BE | -2 to +2 mmol/L |
|---|
| nVENOUS VALUES |
| pH | 7.31 - 7.41 | PaCO2 | 41 - 51 mm Hg |
|---|
| HCO3 | 22 - 29 mEq/L | O2 sat | 60 - 85% |
|---|
PaO2 | 30 - 40 mm Hg | BE | 0 to +4 mmol/L
|
|---|