Abbreviation | Meaning |
1 |
17-KGS | 17-ketogenic steriods |
17-KS | 17-ketosteroids |
17-OHCS | 17-hydroxcorticosteroids |
A |
A&P | Auscultation and percussion |
A&P | Anterior and posterior |
A-fib | Atrial fibrillation |
a.c. | Before meals |
A/a | Alveolar-arterial oxygen gradient |
AAA | Abdominal aortic aneurysm |
AB / ab | Abortion |
ABCs | Airway, breathing, circulation |
ABG | Arterial blood gas |
ABO | A system of classifying blood groups |
AC | Acromioclavicular |
AC | Abdominal Circumference |
ACE | Angiotensin converting enzyme |
ACL | Anterior cruciate ligament |
ACLS | Advanced Cardiac Life Support |
ACTH | Adrenocorticotropic hormone, corticotropin |
AD | Alzheimer's dementia or disease |
ad lib | As desired |
ADH | Antidiuretic hormone |
ADL | Activities of daily living |
AFB | Acid-fast bacilli |
AFL | Atrial flutter |
AFP | Alpha-fetoprotein |
AFV | Amniotic fluid volume |
AI | Artificial Insemination |
AI | Amnioinfusion |
AIDS | Acquired immunodeficiency syndrome |
AKA | Above knee amputation |
ALL | Acute lymphocytic leukemia |
ALT | Alanine aminotransferase |
AMA | Against medical advice |
ANA | Antinuclear antibody |
AP | Anteroposterior |
appy | Appendectomy |
APTT | Activated partial thromboplastin |
AQ | Water |
ARC | AIDS-related complex |
ARDS | Adult respiratory distress syndrome |
ARF | Acute renal failure |
ASAP | As soon as possible |
ASHD | Atherosclerotic heart disease |
ASO | Antistreptolysin-O |
AST | Aspartate aminotransferase |
ATN | Acute tubular necrosis |
ATNC | Atraumatic, normocephalic |
AV | Arteriovenous, atrioventricular |
AVB | Atrioventricular block |
AVM | Arteriovenous malformation |
AVN | Atrioventricular node |
AVR | Aortic valve replacement |
B |
b.i.d. | Twice a day |
B12 | Vitamin B12 |
Bact | Bacteriology |
BBT | Basal body temperature |
BE | Barium enema |
BHCG | Beta human chorionic gonadotropin |
BKA | Below knee amputation |
BLS | Basic life support |
BMR | Basal metabolic rate |
BP | Blood pressure |
BPAD | Bipolar affective disorder |
BPD | Biparietal diameter |
BPH | Benign prostatic hypertrophy |
Bpm | Beats per minute |
BSA | Body surface area |
BSO | Bilateral salpingo-oophorectomy |
BUN | Blood urea nitrogen |
BV | Bacterial vaginosis |
BVH | Biventricular hypertrophy |
BX, Bx | Biopsy |
C |
C | Celsius, centigrade, complement |
C&S | Culture and sensitivity |
c* | With |
C-section | Cesarean section |
C-spine | Cervical spine |
c/w | Consistent with |
C1-9 | Cervical vertebrae 1-9 |
Ca | Calcium |
CA, Ca, ca | Cancer, carcinoma |
CAB | Coronary artery bypass |
CABG | Coronary artery bypass grafting |
CAD | Coronary artery disease |
Caps | Capsules |
CAT | Computerized axial tomography (CAT Scan) |
CAV | Cytoxan, adrimycin, and vincristine |
CBC | Complete blood count |
cc | Cubic centimeter |
CC, C.C. | Chief complaint |
CCE | Clubbing, cyanosis, or edema |
CCU | Coronary care unit |
CDC | Centers for Disease Control and Prevention |
CEA | Carcinoembryonic antigen |
CF | Cystic fibrosis |
cg | Centigram |
CHF | Congestive heart failure |
Chol | Cholesterol |
CK | Creatine kinase |
Cl | Chloride, chlorine |
CLL | Chronic lymphocytic leukemia |
cm | Centimeter |
CMC | Carpometacarpal |
CMG | Cystometrogram |
CMV | Cytomegalovirus |
CNS | Central nervous system |
CO | Carbon monoxide, cardiac output |
CO2 | Carbon dioxide |
COMP | Compound |
COPD | Chronic obstructive pulmonary disease |
CPAP | Continuous positive airway pressure |
CPD | Cephalopelvic disproportion |
CPK | Creatine phosphokinase |
CPM | Continuous passive motion |
CPR | Cardiopulmonary resuscitation, C-reactive protein |
Cr | Creatinine |
CRF | Chronic renal failure |
CRP | C-reactive protein |
CSF | Cerebrospinal fluid |
CT | Computed tomography |
CTR | Carpal tunnel release |
CTS | Carpal tunnel syndrome |
cu | Cubic |
CV | Cardiovascular |
CVA | Cerebrovascular accident |
CVA | Costovertabral angle |
CVD | Cerebrovascular disease |
CVP | Central venous pressure |
CVS | Cardiovascular system |
CXR | Chest x-ray film or radiograph |
D |
D&C | Dilatation and curettage |
D/W | Dextrose in water |
DBP | Diastolic blood pressure |
DC | Discontinue |
DC | Discharge |
DDD | Degenerative disc disease |
DDI, ddI | Dideoxyinosine, didanosine |
defib | Defibrillation |
DIC | Disseminated intravascular coagulation |
DIFF, diff | Differential blood count |
DIP | Distal interphalangeal |
DISH | Diffuse idiopathic skeletal hyperostosis |
DJD | Degenerative joint disease |
dl | Decliter (100 ml) |
DM | Diabetes mellitus |
DNA | Deoxyribonucleic acid |
DO | Doctor of osteopathy |
DOB | Date of birth |
DP | Dorsalis pedis |
DPT | Diphtheria, pertussis, and tetanus (toxoids/vaccine) |
DS | Double strength |
DSA | Digital subtraction angiography |
DT | Delirium tremens |
DTR | Deep tendon reflex |
DVT | Deep venous thrombosis |
DX, Dx, dx | Diagnosis |
E |
EBL | Estimated blood loss |
ECF | Extracellular fluid |
ECG | Electrocardiogram |
ECHO | Echocardiogram |
ED | Emergency department |
EDC | Estimated date of confinement |
EEG | Electroencephalogram |
EF | Ejection fraction |
EFW | Estimated fetal weight |
EGA | Estimated gestational age |
EGD | Esophagogastroduodenoscopy |
EKG | Electrocardiogram |
EMG | Electromyogram |
ENT | Ear, nose, and throat |
EOM | Extraocular muscle |
EOMI | Extraocular muscles intact |
ER | Emergency Room |
ERA | Estroadiol receptor assay |
ERCP | Endoscopic retrograde cholangiopancreatography |
ESR | Erythrocyte sedimentation rate |
ET | Endotracheal |
Exc | Excision |
F |
F | Fahrenheit |
F/U | Follow-up (study, exam, test, care) |
FB | Foreign body |
FBS | Fasting blood sugar |
FCD | Fibrocystic disease |
FDA | Food and Drug Administration |
Fe | Iron |
FEF | Forced expiratory flow |
FFP | Fresh frozen plasma |
FH | Family history |
FHR | Fetal heart rate |
FL | Femur length |
FSH | Follicle-stimulating hormone |
ft | Foot, feet, (measure) |
FUO | Fever of undetermined origin |
G |
G | Gravida |
g, gm | Gram |
G6PD | Glucose-6-phosphate dehydrogenase |
gastroc | Gastrocnemius |
GBS | Group B Streptococcus bacteria, or group B streptococcal infection |
GC | Gonococcus |
GCS | Glasgow Coma Scale |
GCT | Glucose challenge test |
GDM | Gestational diabetes mellitus |
GE | Gastroesophageal |
GE | Gastroenterology |
GERD | Gasatroesophageal reflux disease |
GFR | Glomerular filtration rate |
GI | Gastrointestinal |
GP | General practitioner |
Gr | Grain |
gt, gtt | Drop, drops |
GTT | Glucose tolerance test |
GU | Genitourinary |
GXT | Graded exercise stress test |
GYN, gyn | Gynecology |
H |
H&H | Hemoglobin and hematocrit |
H&P | History and physical |
h.s. | At bedtime, hour of sleep |
h/o | History of |
Hb | Hemoglobin |
HC | Head circumference |
HCG | Human chorionic gonadotropin |
HCI | Hydrochloric acid, hydrochloride |
HCO3 | Bicarbonate |
HCT | Hematocrit |
HDL | High-density lipoprotein |
HDN | Hemolytic disease of the newborn |
HEENT | Head, eyes, ears, nose, and throat |
Hg | Mercury |
Hgb | Hemoglobin |
HGH | Human growth hormone |
HI | Hemagglutination inhibition |
HIDA | Hepato-iminodiacetic acid |
HIV | Human immunodeficiency virus |
HJR | Hepatojugular reflex |
HLA | Human leukocyte antigen |
HMD | Hyaline membrane disease |
HMG | Human menopausal gonadotropin |
HNP | Herniated nucleus pulposus |
HPI | History of present illness |
HR | Heart rate |
Hr | Hour |
HRT | Hormone replacement therapy |
HSV | Herpes simplex virus |
ht, Ht | Height |
HTN | Hypertension |
Hx | History |
Hz | Hertz (cycles per second) |
I |
I&D | Incision and drainage |
I&O | Intake and output |
I.V. | Intravenous |
IABP | Intra-aortic balloon pump |
IAC | Internal auditory canal |
ICF | Intracellular fluid |
ICP | Intracranial pressure |
ICS | Intercostal space |
ICU | Intensive care unit |
ID | Infectious disease |
IDDM | Insulin dependent diabetes mellitus |
IgA | Immunoglobulin A |
IgD | Immunoglobulin |
IgE | Immunoglobulin |
IgG | Immunoglobulin |
IgM | Immunoglobulin |
IHSS | Idiopathic hypertrophic subaortic stenosis |
IJ | Internal jugular |
ILD | Interstitial lung disease |
IM | Intramuscular |
IN | Intranasally |
inf | Inferior |
inj | Inject |
IO | Intraosseous |
IP | Interphalangeal |
IPPB | Intermittent positive-pressure breathing |
IT | Iliotibial |
IU | International unit |
IUD | Intrauterine device |
IUGR | Intrauterine growth retardation |
IUP | Intrauterine pregnancy |
IVP | Intravenous pyelogram |
IVU | Intravenous urography |
J |
JRA | Juvenile rheumatoid arthritis |
JVD | Jugular venous distention |
JVP | Jugular venous pressure |
K |
K, K1 | Potassium |
K-wire | Kirschner wire |
kcal | Kilocalorie (food calorie) |
kg | kilogram |
KO | Keep open |
KOH | Potassium hydroxide |
KS | Kaposi's sarcoma |
KUB | Kidneys, ureters, and bladder |
L |
l | Liter |
L-spine | Lumbar spine |
L/S | Lecithin-to-sphingomyelin (ratio) |
L1-5 | Lumbar vertebrae 1-5 |
LAD | Left anterior descending (coronary artery) |
LAO | Left anterior oblique |
lap | Laparotomy / laparoscopic |
lat | Lateral |
lb | Pound |
LBBB | Left bundle branch block |
LCA | Left coronary artery |
LDH | Lactate dyhdrogenase |
LDL | Low-density lopoprotein |
LE | Lupus erythematosus |
LFT | Liver function test |
LGA | Large for gestational age |
LGI | Lower GI (gastrointestinal) |
LH | Luteinizing hormone |
LICA | Left internal carotid artery |
LIMA | Left internal mammary artery |
LLL | Left lower lobe |
LLQ | Left lower quadrant |
LMP | Last menstrual period |
LOC | Loss of consciousness |
LP | Lumbar puncture |
LPA | Left pulmonary artery |
LR | Lactated Ringer's |
LS | Lumbosacral |
lt | Left |
LUQ | Left upper quadrant |
LV | Left ventricle |
LVH | Left ventricular hypertrophy |
M |
m | Micron |
M | Molar |
m | Meter, minim |
m l | Microliter |
m m | Micrometer, micron |
m mol | Micromole |
m Osm | Micro-osmole |
MAO | Monoamine oxidase |
MCH | Mean corpuscular hemoglobin |
MCHC | Meancorpuscular hemoglobin concentration |
mCi | Millicurie |
MCP | Metacarpophalangeal |
MCV | Mean corpuscular volume |
MD | Medical doctor, muscular dystrophy |
MDD | Major depressive disorder |
MDI | Metered dose inhaler |
MEE | Middle ear effusion |
mEq | Millequivalent |
mg | Microgram |
mg | Milligram |
Mg | Magnesium |
MI | Myocardial infarction |
min | Minute |
ml | Milliliter |
mm | Millimeter |
mM | Millimole |
mm | Millimicron (nanometer) |
mmol | Millimole |
MMR | Measles-mumps-rubella (vaccine) |
mo | Month |
mol wt | Molecular weight |
mOsm | Milliosmole |
MRI | Magnetic resonance imaging |
MS | Multiple sclerosis, morphine sulfate |
MSAFP | Maternal serum alpha fetoprotein |
MSH | Melanocyte-stimulating hormone |
MTP | Metatarsaophalangeal |
MUGA | Multigated acquisition (scanning) |
MVP | Mitral valve prolaspe |
N |
N | Nitrogen, normal (strength of solution) |
N&V | Nausea and vomiting |
Na | Sodium |
NaCl | Sodium chloride |
NAD | No acute distress |
NCAT | Normocephalic, atraumatic |
NG | Nasogastric |
ng | Nanogram (millimmicron) |
NGT | Nasogastric tube |
NHL | Non-Hodgkin's lymphoma |
NICU | Neonatal intensive care unit |
NIDDM | Non-insulin dependent diabetes mellitus |
NKDA | No known drug allergies |
NPO | Nothing by mouth |
NSAID | Nonsteroidal anti-inflammatory drug |
NSVD | Normal spontaneous vaginal delivery |
NTD | Neural tube defect |
NTG | Nitroglycerin |
O |
O&P | Ova and parasites |
O.D. | Right eye |
O.S. | Left eye |
O2 | Oxygen |
OA | Osteoarthritis |
OB | Obstetrics |
Ob-GYN | Obstetrics and gynecology |
OCD | Obsessive-compulsive disorder |
OCG | Oral cholecystogram |
OCP | Oral contraceptive pill |
OM | Otitis media |
OMB | Obtuse marginal branch |
OPV | Oral poliovirus |
OR | Operating room |
ORIF | Open reduction, internal fixation |
OT | Occupational therapy |
OTC | Over the counter (drug that requires no prescription) |
oz | Ounce |
P |
P | Phosphorus, pressure, pulse, para |
p.c. | After meals |
P.O. | By mouth |
p.r.n. | As needed, whenever necessary |
PA | Posteroanterior |
PAC | Premature atrial contraction |
PaCO2 | Partial pressure of carbon dioxide in arterial blood |
PaO2 | Partial pressure of oxygen in arterial blood |
Pap | Papanicolaou smear |
PCL | Posterior cruciate ligament |
PCN | Penicillin |
PCO2 | Partial pressure of carbon dioxide |
PCP | Pneumocystis pneumonia |
PD | Parkinson's disease |
PE | Pulmonary embolism |
PE | Physical examination |
peds | Pediatrics |
PEFR | Peak expiratory flow rate |
Perrla | Puplis equal, round, and reactive to light and accommodation |
PFTs | Pulmonary function tests |
pg | Picogram (micromicrogram) |
pH | Hydrogen ion concentration |
PICU | Pediatric intensive care unit |
PID | Pelvic inflammatory disease |
PIH | Pregnancy-induced hypertension |
PIP | Proximal interphalangeal |
PKU | Phenylketonuria |
plt | Platelet |
PMI | Point of maximal impulse |
PMS | Premenstrual syndrome |
PND | Paroxyomal nocturnal dyspnea |
PO2 | Partial pressure of oxygen |
POD | Postoperative day |
PPD | Purified protein derivative (of tuberculin) |
ppm | Parts per million |
PR | Per rectum |
Pro time | Prothrombin time |
PSA | Prostate specific antigen |
psi | Pounds persquare inch |
PT | Physical therapy / prothrombin time |
PTCA | Percutaneous transluminal coronary angioplasty |
PTH | Parathyroid horomone |
PTL | Premature labor |
PTSD | Post-traumatic stress disorder |
PTSD | Post-traumatic stress disorder |
PTT | Partial thromboplastin time |
PUD | Peptic ulcer disease |
PVC | Premature ventricular contraction |
Q |
q | Every |
q.d. | Every day |
q.h. | Every hour |
q.i.d. | Four times a day |
q.o.d. | Every other day (tertio quoque die) |
q2h | Every 2 hours |
q4h | Every 4 hours |
R |
TOP |
R | Respirations, roentgen |
R/O | Rule out |
RA | Rheumatoid arthritis |
RAD | Right anterior descending |
RAIU | Radioactive iodine uptake |
RAO | Right anterior oblique |
RBBB | Right bundle branch block |
RBC | Red blood cell |
RCA | Right coronary artery |
REM | Rapid eye movement |
RF | Renal failure |
RF | Rheumatic fever, rheumatoid factor |
RFI | Renal failure index |
Rh | Rhesus blood factor |
Rh neg. (Rh-) | Rhesus factor negative |
Rh pos. (Rh+) | Rhesus factor positive |
RIND | Reversible ischemic neurologic deficit |
RLQ | Right lower quadrant |
RMSF | Rocky Mountain spotted fever |
RN | Registered nurse |
RNA | Ribonucleic acid |
ROM | Range of motion (of joint) |
RSD | Reflex sympathetic dystrophy |
RSI | Rapid-sequence intubation |
RSV | Respiratory syncytial virus |
RUQ | Right uper quadrant |
RVMI | Right ventricular myocardial infarction |
Rx | Prescription |
S |
S&S | Signs and symptoms |
s* | Without |
S.C., SQ, subq | Subcutaneous |
SAB | Spontaneous abortion |
SAH | Subarachnoid hemorrhage |
SaO2 | Systemic arterial oxygen saturation (%) |
SBE | Subacute bacterial endocarditis |
SBP | Systolic blood pressure |
sec | Second |
sed rate | Sedimentation rate |
SG | Swan-Ganz (catheter) |
SGA | Small for gestational age |
SGOT | Serum glutamic-oxalacetic transaminase (see AST) |
SGPT | Serum glutamic-pyruvic transaminase (see ALT) |
SHEENT | Skin, head, eyes, ears, nose, & throat |
SI | Sacroiliac |
SI | International System of Units |
SIADH | Syndrome of inappropriate antidiuretic hormone |
SICU | Surgical intensive care unit |
SIDS | Sudden infant death syndrome |
SK | Streptokinase |
SL | Sublingual |
SLE | Systemic lupus erythmatosus |
SOB | Short of breath |
sp gr | Specific gravity |
spec | Specimen |
SQ | Subcutaneous |
SR | Slow release |
SS | Single strength |
ss* | One-half |
stat | Immediately |
STD | Sexually transmitted disease |
subq | Subcutaneous |
SVC | Superior vena cava |
sx | Symptoms |
T |
T | Temperature |
T&A | Tonsillectomy and adenoidectomy |
T&C | Type and crossmatch |
T-spine | Thoracic spine |
t.i.d. | Three times a day |
T1-12 | Thoracic vertebrae 1-12 |
TAB | Therapeutic abortion |
Tabs | Tablets |
TAH | Total abdominal hysterectomy |
TAH-BSO | Total abdominal hysterectomy, bilateral salpingo-oophorectomy |
TB | Tuberculosis |
TBSA | Total body surface area |
TEE | Transesophageal echocardiography |
temp. | Temperature |
TENS | Transcutaneous electrical nerve stimulation |
TFT | Thyroid function test |
TG | Triglycerides |
TIA | Transient ischemic attach |
TIBS | Total iron-binding capacity |
TKA | Total knee arthroplasty |
TM | Tympanic membrane |
TMJ | Temporomandibular joint |
TORCHS | Toxoplasmosis, rubella, cytomegalovirus, herpes simplex, syphilis (infection) |
TPA | Tissue plasminogen activator |
TPN | Total parenteral nutrition |
TPR | Temperature, pulse, respirations |
TRH | Thyrotropin-releasing hormone |
TSH | Thyroid-stimulating hormone |
tsp | Teaspoon |
TURB | Transurethral resection of the bladder |
TURP | Transurethral resection of the prostate |
TVH | Total vaginal hysterectomy |
U |
U/P | Urine-to-plasma ratio |
U/S | Ultrasound, ultrasonogram, ultrasonography |
UA | Urinalysis |
UC | Ulcerative colitis |
UGI | Upper gastrointestinal (tract) |
ung | Ointment |
UPJ | Ureteropelvic junction |
URI | Upper respiratory infection |
USPHS | United States Public Health Service |
UTI | Urinary tract infection |
UTI | Urinary tract infection |
UV | Ultraviolet (radiation); B refers to the shorter-wave, more damaging range |
V |
V-fib | Ventricular fibrillation |
V-tach | Ventricular tachycardia |
VBAC | Vaginal birth after cesarean |
VCUG | Voiding cystourethrogram |
VDRL | Veneral Disease Research Laboratory |
VP | Ventriculoperitoneal |
VS | Vital signs |
VSD | Ventricular septal defect |
VT | Ventricular septal defect |
VT | Ventricular tachycardia |
W |
WBC | White blood cell |
WHO | World Health Organization |
Wt | Weight |